SUMMER LEAGUE FINAL TABLES
POINTS TABLE
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Total | |
D Fowler | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 27 |
A Cooper | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 26 |
Snowy | 5 | 3 | 0 | 4 | 4 | 2 | 5 | 5 | 26 |
S Umney | 4 | 5 | 5 | 3 | 0 | 5 | 3 | 0 | 25 |
P Stone | 5 | 0 | 4 | 5 | 4 | 3 | 4 | 3 | 25 |
M Wain | 0 | 5 | 3 | 3 | 5 | 3 | 0 | 5 | 24 |
N Ellis | 3 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 23 |
P Hunt | 4 | 0 | 3 | 0 | 5 | 0 | 5 | 5 | 22 |
G Slack | 1 | 4 | 4 | 2 | 3 | 5 | 2 | 2 | 20 |
D Thornley | 2 | 4 | 0 | 4 | 4 | 0 | 3 | 3 | 20 |
J Barfoot | 4 | 4 | 0 | 3 | 3 | 2 | 3 | 2 | 19 |
M Stafford | 2 | 5 | 0 | 2 | 0 | 5 | 4 | 1 | 19 |
M Bent | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 18 |
M Gregory | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 16 |
T Carline | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 15 |
D Gretorex | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 15 |
S Dale | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 12 |
G Hartwell | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 |
M Holmes | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
WEIGHT TABLE
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Total |
M Wain | 00.00.00 | 40.08.00 | 01.01.00 | 00.01.08 | 07.07.00 | 03.11.00 | 00.00.00 | 04.01.08 | 56.14.00 |
S Umney | 04.12.00 | 03.10.00 | 07.14.00 | 00.01.00 | 00.00.00 | 30.10.00 | 00.08.00 | 00.00.00 | 47.06.00 |
A Cooper | 00.07.08 | 00.05.00 | 00.12.00 | 01.13.00 | 07.12.00 | 04.09.00 | 23.04.00 | 04.10.00 | 42.12.00 |
D Fowler | 03.03.00 | 03.00.00 | 01.10.00 | 04.02.00 | 10.04.00 | 05.12.00 | 11.07.00 | 02.07.00 | 36.06.00 |
P Stone | 09.05.00 | 00.00.00 | 05.11.00 | 10.12.00 | 07.04.00 | 02.11.00 | 03.04.00 | 01.15.00 | 36.04.00 |
P Hunt | 02.13.00 | 00.00.00 | 04.03.00 | 00.00.00 | 06.14.00 | 00.00.00 | 09.05.00 | 04.10.00 | 27.13.00 |
Snowy | 05.03.00 | 03.08.00 | 00.00.00 | 00.08.00 | 07.12.00 | 03.08.00 | 05.04.00 | 03.06.00 | 25.09.00 |
N Ellis | 01.13.00 | 01.12.00 | 02.07.08 | 07.08.00 | 00.01.00 | 01.02.00 | 08.04.00 | 04.00.00 | 25.02.08 |
J Barfoot | 04.12.00 | 03.08.08 | 00.00.00 | 01.15.00 | 03.09.00 | 01.04.00 | 07.14.00 | 02.12.00 | 24.06.08 |
D Thornley | 03.04.00 | 02.09.00 | 00.00.00 | 05.07.00 | 01.04.00 | 00.00.00 | 07.08.00 | 02.09.00 | 22.09.00 |
M Stafford | 01.11.00 | 03.10.00 | 00.00.00 | 00.14.00 | 00.00.00 | 05.03.00 | 08.08.00 | 00.12.00 | 20.10.00 |
G Slack | 00.10.00 | 01.08.00 | 00.13.00 | 00.04.00 | 03.14.00 | 06.01.00 | 06.06.00 | 01.10.00 | 20.04.00 |
M Gregory | 00.05.00 | 02.11.08 | 01.06.00 | 07.01.00 | 00.00.00 | 00.00.00 | 03.00.00 | 00.00.00 | 14.07.08 |
D Gretorex | 06.08.00 | 00.13.00 | 00.00.00 | 00.00.00 | 02.14.00 | 00.00.00 | 00.00.00 | 03.15.08 | 14.02.00 |
M Bent | 02.04.00 | 01.12.00 | 00.00.08 | 00.00.00 | 02.03.00 | 01.00.00 | 00.00.00 | 03.05.00 | 10.08.08 |
M Holmes | 03.00.00 | 00.00.00 | 00.00.00 | 05.09.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 08.09.00 |
G Hartwell | 03.00.08 | 00.00.00 | 00.00.00 | 00.00.00 | 00.09.00 | 00.00.00 | 04.06.00 | 00.00.00 | 07.15.08 |
T Carline | 00.14.00 | 00.02.00 | 01.13.00 | 00.00.00 | 00.00.00 | 02.03.00 | 00.00.00 | 01.00.08 | 06.00.08 |
S Dale | 00.07.00 | 00.00.00 | 00.00.00 | 01.12.00 | 02.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 04.03.00 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.