Summer Series 2011
Points are the best 6 results out of 8 matches fished the points total is minus the dropped matches in bold.Weight table total is minus the dropped weight from the worst two results.Points are awarded by position in each section.
POINTS TABLE
POINTS TABLE
Name
|
Match
1
|
Match 2
|
Match 3
|
Match 4
|
Match 5
|
Match 6
|
Match 7
|
Match 8
|
Points
|
A Cooper
|
5
|
5
|
4
|
4
|
5
|
4
|
5
|
4
|
28
|
D Fowler
|
5
|
1
|
5
|
2
|
5
|
4
|
4
|
5
|
28
|
J Barfoot
|
5
|
5
|
3
|
3
|
3
|
5
|
3
|
5
|
26
|
G Thomas
|
3
|
3
|
5
|
4
|
5
|
5
|
3
|
3
|
25
|
N Ellis
|
4
|
2
|
4
|
4
|
5
|
3
|
5
|
2
|
25
|
J Lamb
|
4
|
5
|
3
|
4
|
4
|
4
|
1
|
4
|
25
|
M Bent
|
5
|
4
|
3
|
0
|
3
|
5
|
4
|
2
|
24
|
D Gretorex
|
4
|
4
|
4
|
2
|
3
|
0
|
3
|
5
|
23
|
D Thornley
|
4
|
4
|
5
|
3
|
4
|
0
|
2
|
0
|
22
|
G Slack
|
3
|
5
|
0
|
5
|
2
|
4
|
2
|
1
|
21
|
M Gregory
|
2
|
3
|
2
|
5
|
0
|
3
|
5
|
3
|
21
|
T Carline
|
1
|
3
|
5
|
5
|
0
|
0
|
4
|
0
|
18
|
C Cantrill
|
2
|
4
|
0
|
3
|
4
|
2
|
2
|
3
|
18
|
M Holmes
|
2
|
0
|
4
|
5
|
2
|
3
|
0
|
0
|
16
|
C Hargreaves
|
2
|
3
|
2
|
3
|
4
|
0
|
0
|
0
|
14
|
M Lastowski
|
3
|
0
|
2
|
0
|
3
|
2
|
0
|
0
|
10
|
G Hartwell
|
3
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
5
|
R Bonson
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
WEIGHT TABLE
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Total |
G Thomas | 05.04.00 | 00.12.00 | 06.12.00 | 04.14.00 | 04.08.00 | 37.00.00 | 02.08.00 | 06.10.00 | 65.00.00 |
A Cooper | 06.02.00 | 08.03,00 | 05.04.00 | 10.02,00 | 16.04.00 | 06.07.00 | 07.09.00 | 11.13.00 | 60.01.00 |
D Fowler | 10.06.00 | 05.12.00 | 03.10.00 | 01.00.00 | 01.00.08 | 11.00.00 | 03.08.00 | 15.04.00 | 44.12.08 |
D Gretorex | 09.08.00 | 08.00.00 | 05.01.00 | 08.12.00 | 08.09.00 | 00.00.00 | 02.12.00 | 05.12.00 | 39.10.00 |
J Barfoot | 05.14.00 | 05.12.00 | 01.02.00 | 04.00.00 | 01.12.00 | 15.00.00 | 01.14.00 | 06.14.00 | 39.06.00 |
J Lamb | 05.06.00 | 07.09.00 | 01.09.00 | 05.15.00 | 04.06.00 | 07.05.00 | 01.14.00 | 05.08.00 | 36.01.00 |
M Bent | 10.04.00 | 05.02.00 | 00.12.00 | 00.00.00 | 01.11.00 | 11.12.00 | 03.04.00 | 00.07.00 | 32.13.00 |
T Carline | 05.13.00 | 05.03.00 | 04.13.00 | 12.12.00 | 00.00.00 | 00.00.00 | 03.07.00 | 00.00.00 | 32.00.00 |
N Ellis | 05.07.00 | 06.04.00 | 02.00.00 | 09.02.00 | 04.07.00 | 06.12.00 | 03.10.00 | 03.03.00 | 31.06.00 |
D Thornley | 09.08.08 | 04.07.00 | 07.11.00 | 04.02.00 | 02.12.00 | 00.00.00 | 01.14.00 | 00.00.00 | 30.06.08 |
C Cantrill | 07.12.00 | 05.07.00 | 00.00.00 | 09.03.08 | 00.09.00 | 00.12.00 | 02.06.00 | 04.01.00 | 29.06.08 |
G Slack | 02.04.00 | 07.02.00 | 00.00.00 | 15.04.00 | 00.11.00 | 02.03.00 | 00.08.00 | 01.02.00 | 28.00.00 |
M Gregory | 02.14.00 | 07.01.08 | 00.12.00 | 10.00.00 | 00.00.00 | 00.14.00 | 04.04.00 | 03.15.08 | 26.15.00 |
C Hargreaves | 02.04.00 | 02.08.00 | 00.07.00 | 08.08.08 | 09.14.00 | 00.00.00 | 00.00.00 | 00.00.00 | 23.09.00 |
M Holmes | 00.07.00 | 00.00.00 | 02.01.00 | 07.07.00 | 03.00.00 | 06.04.00 | 00.00.00 | 00.00.00 | 19.03.00 |
G Hartwell | 08.00.00 | 00.00.00 | 00.00.00 | 07.03.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 15.03.00 |
M Lastowski | 02.12.00 | 00.00.00 | 00.14.00 | 00.00.00 | 00.02.00 | 03.03.00 | 00.00.00 | 00.00.00 | 06.15.00 |
R Bonson | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.