This years national was fished on the Trent and Mersey canal, between Burton and Rugeley. After weeks of practising a team of ten anglers waited at the draw in anticipation of a good team match. The canal had been fishing hard on all previous matches and on revealing what pegs had been drawn by the team the overall feeling was not good. As all the matches before it proved to be fishing as hard, after five hours of trying everything they new it was starting to emerge that the outlook was not good. At the match headquarters the results were announced and unfortunately they were not good, with the team not making the cut and being relegated to division 2 for next year. All ten anglers represented there club as well as they could, it just did not work out on the day. There has to be a special mention for Nigel Ellis, who was the star of the team on the day coming a very creditable 5th in his 56 peg section, well done and for the other nine anglers, you all know you will be back next year, lets work as a team and storm back into division 1.
Well done to you all for your efforts on the day.
Saturday, 20 July 2013
Sunday, 14 July 2013
CLUB MATCH, TANSLEY POND, 14/07/13.
Eight members fished this monthly match, on a hot clear day the fishing was going to be challenging. From the first put in, there were a lot of fish cruising up in the water not interested in any feed that was put in. All anglers caught fish from the start, but as the temperature rose the catch rate slowed. The eventual winner Dave Fowler took advantage of all the bream cruising, lowering a piece of floating bread in front of them and hooking into a good carp of about 5lb, which was in with the bream, add this to a good net of perch and skimmers he was a worthy winner. Runner up was Nigel Ellis who also caught a carp. Third and Fourth was a close battle, with Mark (THE MASTER) Wain taking it by 3oz from Mr John Barfoot. We must mention the angler in 5th place, Asa (THE ROACH MAN) Cooper who had a tremendous net of 130 silver fish.
RESULT
1st. Dave Fowler, 12.2lb
2nd. Nigel Ellis, 11.1lb.
3rd. The Master, 8.15lb
4th. John Barfoot, 8.12
5th. Asa Cooper, 7.2lb
RESULT
1st. Dave Fowler, 12.2lb
2nd. Nigel Ellis, 11.1lb.
3rd. The Master, 8.15lb
4th. John Barfoot, 8.12
5th. Asa Cooper, 7.2lb
Sunday, 23 June 2013
GORDON HARTWELL MEMORIAL SUMMER SERIES 2013.
This years summer series was the first in memory of our good friend Gordon. After eight hard matches, split between Tansley and Cawdor, it went right down to the last match to decide the winner. After showing consistent form on all matches, Mark (THE MASTER) Wain came out on top, with Asa Cooper coming second and Gordon`s oldest and one of his best friends John Barfoot coming a close third. Full results for all matches are on league 2013 page. Many thanks to all who fished and a special thanks to John, who donated a wonderful shield which he presented to the winner.
RESULTS.
1st. Mark ( The Master) Wain.
2nd. Asa (The Roach Man) Cooper.
3rd. Mr John Barfoot.
4th. Dave (The Destroyer) Clarke.
5th. Pete Hunt.
RESULTS.
1st. Mark ( The Master) Wain.
2nd. Asa (The Roach Man) Cooper.
3rd. Mr John Barfoot.
4th. Dave (The Destroyer) Clarke.
5th. Pete Hunt.
Saturday, 1 September 2012
SUMMER LEAGUE FINAL TABLES 2012
SUMMER LEAGUE FINAL TABLES
POINTS TABLE
| Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Total | |
| D Fowler | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 27 |
| A Cooper | 2 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 26 |
| Snowy | 5 | 3 | 0 | 4 | 4 | 2 | 5 | 5 | 26 |
| S Umney | 4 | 5 | 5 | 3 | 0 | 5 | 3 | 0 | 25 |
| P Stone | 5 | 0 | 4 | 5 | 4 | 3 | 4 | 3 | 25 |
| M Wain | 0 | 5 | 3 | 3 | 5 | 3 | 0 | 5 | 24 |
| N Ellis | 3 | 2 | 5 | 5 | 3 | 3 | 4 | 3 | 23 |
| P Hunt | 4 | 0 | 3 | 0 | 5 | 0 | 5 | 5 | 22 |
| G Slack | 1 | 4 | 4 | 2 | 3 | 5 | 2 | 2 | 20 |
| D Thornley | 2 | 4 | 0 | 4 | 4 | 0 | 3 | 3 | 20 |
| J Barfoot | 4 | 4 | 0 | 3 | 3 | 2 | 3 | 2 | 19 |
| M Stafford | 2 | 5 | 0 | 2 | 0 | 5 | 4 | 1 | 19 |
| M Bent | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 18 |
| M Gregory | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 16 |
| T Carline | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 15 |
| D Gretorex | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 15 |
| S Dale | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 12 |
| G Hartwell | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 |
| M Holmes | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
WEIGHT TABLE
| Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Total |
| M Wain | 00.00.00 | 40.08.00 | 01.01.00 | 00.01.08 | 07.07.00 | 03.11.00 | 00.00.00 | 04.01.08 | 56.14.00 |
| S Umney | 04.12.00 | 03.10.00 | 07.14.00 | 00.01.00 | 00.00.00 | 30.10.00 | 00.08.00 | 00.00.00 | 47.06.00 |
| A Cooper | 00.07.08 | 00.05.00 | 00.12.00 | 01.13.00 | 07.12.00 | 04.09.00 | 23.04.00 | 04.10.00 | 42.12.00 |
| D Fowler | 03.03.00 | 03.00.00 | 01.10.00 | 04.02.00 | 10.04.00 | 05.12.00 | 11.07.00 | 02.07.00 | 36.06.00 |
| P Stone | 09.05.00 | 00.00.00 | 05.11.00 | 10.12.00 | 07.04.00 | 02.11.00 | 03.04.00 | 01.15.00 | 36.04.00 |
| P Hunt | 02.13.00 | 00.00.00 | 04.03.00 | 00.00.00 | 06.14.00 | 00.00.00 | 09.05.00 | 04.10.00 | 27.13.00 |
| Snowy | 05.03.00 | 03.08.00 | 00.00.00 | 00.08.00 | 07.12.00 | 03.08.00 | 05.04.00 | 03.06.00 | 25.09.00 |
| N Ellis | 01.13.00 | 01.12.00 | 02.07.08 | 07.08.00 | 00.01.00 | 01.02.00 | 08.04.00 | 04.00.00 | 25.02.08 |
| J Barfoot | 04.12.00 | 03.08.08 | 00.00.00 | 01.15.00 | 03.09.00 | 01.04.00 | 07.14.00 | 02.12.00 | 24.06.08 |
| D Thornley | 03.04.00 | 02.09.00 | 00.00.00 | 05.07.00 | 01.04.00 | 00.00.00 | 07.08.00 | 02.09.00 | 22.09.00 |
| M Stafford | 01.11.00 | 03.10.00 | 00.00.00 | 00.14.00 | 00.00.00 | 05.03.00 | 08.08.00 | 00.12.00 | 20.10.00 |
| G Slack | 00.10.00 | 01.08.00 | 00.13.00 | 00.04.00 | 03.14.00 | 06.01.00 | 06.06.00 | 01.10.00 | 20.04.00 |
| M Gregory | 00.05.00 | 02.11.08 | 01.06.00 | 07.01.00 | 00.00.00 | 00.00.00 | 03.00.00 | 00.00.00 | 14.07.08 |
| D Gretorex | 06.08.00 | 00.13.00 | 00.00.00 | 00.00.00 | 02.14.00 | 00.00.00 | 00.00.00 | 03.15.08 | 14.02.00 |
| M Bent | 02.04.00 | 01.12.00 | 00.00.08 | 00.00.00 | 02.03.00 | 01.00.00 | 00.00.00 | 03.05.00 | 10.08.08 |
| M Holmes | 03.00.00 | 00.00.00 | 00.00.00 | 05.09.00 | 00.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 08.09.00 |
| G Hartwell | 03.00.08 | 00.00.00 | 00.00.00 | 00.00.00 | 00.09.00 | 00.00.00 | 04.06.00 | 00.00.00 | 07.15.08 |
| T Carline | 00.14.00 | 00.02.00 | 01.13.00 | 00.00.00 | 00.00.00 | 02.03.00 | 00.00.00 | 01.00.08 | 06.00.08 |
| S Dale | 00.07.00 | 00.00.00 | 00.00.00 | 01.12.00 | 02.00.00 | 00.00.00 | 00.00.00 | 00.00.00 | 04.03.00 |
Wednesday, 7 March 2012
Wednesday 7th March 2012 River Derwent Club/Open
Wednesday 7th March
River Derwent Club/Open
1st N Ellis 7lbs 10ozs Peg 113
2nd P Hill 5lbs 10ozs Peg 108
3rd S Umney 4lbs 8ozs Peg 100
4th D Fowler 3lbs 12ozs Peg 110
Sunday, 4 March 2012
Sunday 4th March 2012 River Derwent Club/Open
Sunday 4th March
River Derwent Club/Open
1st N Ellis 8lbs 10ozs Peg 44
2nd G Taylor 7lbs 10ozs Peg 71
3rd D Fowler 6lbs 10ozs Peg 49
4th P Hill 6lbs 8ozs Peg 57
Sunday, 22 January 2012
Sunday 22nd January 2012 Tansley Pond Open
Sunday 22nd January
Tansley Pond Open
The first match on the club ponds of the year saw all anglers catching fish with good fishing to be had all over the pond.The winner Mark Gregory caaught a carp and a chub to go with some perch for his winning weight of 9lbs 11ozs on peg 14.
1st M Gregory 9lbs 11ozs Peg 14
2nd R Ball 9lbs 7ozs Peg 21
3rd A Cooper 8lbs 10ozs Peg 24
4th M Stafford 6lbs 8ozs Peg 4
5th D Fowler 4lbs 15ozs Peg 22
Subscribe to:
Posts (Atom)